Graphic tabs
- Solar Generator - selected tab,
- Yueqing Nova Group Co., Ltd
Tab navigation
- - selected tab,
- solar system NV-SH1000
Learn more infomation in attachment
- 2009-02-06 15:00 / times
for solar system NV-SH1000
| Technical data: | |||||
| Capacity | 1000VA | ||||
| Rate Output Power | 800W | ||||
| Output wave | Pure sine wave | ||||
| Output current | 3.6A(220V) / 7.3A(110V)) | ||||
| PREcision of output voltage | ±3% | ||||
| Precision of output frequency | ±0.1% | ||||
| False output wave of AC | less than 3% | ||||
| Power factor | 0.8 | ||||
| Overload ability | 120%,30 seconds | ||||
| Invert efficiency | More than 85% | ||||
| Output voltage | AC110/220V | ||||
| Output frequency | 50HZ/60HZ | ||||
| Maximum output power of Solar Module | 1000W | ||||
| Maximum output voltage of solar module | 35V | ||||
| Maximum output current of solar module | 28.6A | ||||
| Battery capacity | 24V600AH | ||||
| Best output power everyday | 3768WH | ||||
| Price($) | 10786.3 | ||||
| Package data: | |||||
| Package Measure of power box | 100*73.5*122.5 | ||||
| G.W.of power box | 464KG | ||||
| Package Measure of solar cell | 152*70*100 | ||||
| G.W. of solar cell | 175KG | ||||
| 20' | 14 | ||||
| 40' | 30 | ||||
| Reference: Max Power Supply Capacity Reference | |||||
| Name of Load | Model | Power | Quantity | Working Time per Day (H) | Continued Working Days |
| Color TV | 21 inch | 65W | 1 | 8 | 3 continued overcast and raining days |
| Satellite TV Receivers | 25W | 1 | 8 | ||
| LCD Computer | 100W | 1 | 10 | ||
| Energy-saving lamp | 11W | 12 | 6 | ||
| Printer | inkjet | 30W | 1 | 2 | |
| Electrograph | inkjet | 150W | 1 | 2 | |
| Water Pump | 200W | 1 | 5 | ||
| Refrigeratory | 150L | 100W | 1 | 24 | |
We're here to help
Call our helpdesk to help find the right resources for you.
Tel:+86-577-27825266
Tel:+86-577-27825277
Fax:+86-577-56854518
Email:sopray8@gmail.com
ONLINE TEXT CHAT

