Graphic tabs
- Solar Generator - selected tab,
- Yueqing Nova Group Co., Ltd
Tab navigation
- - selected tab,
- solar system NV-SH2000
Learn more infomation in attachment
- 2009-02-06 15:07 / times
for solar system NV-SH2000
| Technical data: | |||||
| Capacity | 2000VA | ||||
| Rate Output Power | 1600W | ||||
| Output wave | Pure sine wave | ||||
| Output current | 7.3A(220V) / 14.5A(110V)) | ||||
| PREcision of output voltage | ±3% | ||||
| Precision of output frequency | ±0.1% | ||||
| False output wave of AC | less than 3% | ||||
| Power factor | 0.8 | ||||
| Overload ability | 120%, 30 seconds | ||||
| Invert efficiency | More than 85% | ||||
| Output voltage | AC110/220V | ||||
| Output frequency | 50HZ/60HZ | ||||
| Maximum output power of Solar Module | 2000W | ||||
| Maximum output voltage of solar module | 70V | ||||
| Maximum output current of solar module | 28.6A | ||||
| Battery capacity | 48V400AH | ||||
| Best output power everyday | 5269WH | ||||
| Price($) | 19387.5 | ||||
| Package data: | |||||
| Package Measure of power box | 101*52*71 | ||||
| G.W.of power box | 50KG | ||||
| Package Measure of solar cell | 152*70*90 | ||||
| G.W. of solar cell | 400KG | ||||
| Package Measure of bracket | 120*55*120 | ||||
| G.W. of bracket | 320KG | ||||
| Package Measure of charger | 85*55*85 | ||||
| G.W. of charger | 800KG | ||||
| 20' | 9 | ||||
| 40' | 20 | ||||
| Reference: Max Power Supply Capacity Reference | |||||
| Name of Load | Model | Power | Quantity | Working Time per Day (H) | Continued Working Days |
| Color TV | 21 inch | 65W | 2 | 6 | 3 continued overcast and raining days |
| Satellite TV Receivers | 25W | 1 | 6 | ||
| LCD Computer | 100W | 2 | 3 | ||
| Energy-saving lamp | 11W | 12 | 6 | ||
| Printer | Inkjet | 30W | 1 | 2 | |
| Electrograph | Inkjet | 150W | 1 | 2 | |
| Water Pump | 200W | 1 | 3 | ||
| Refrigeratory | 150L | 100W | 1 | 24 | |
| Washing machine | 300W | 1 | 1 | ||
We're here to help
Call our helpdesk to help find the right resources for you.
Tel:+86-577-27825266
Tel:+86-577-27825277
Fax:+86-577-56854518
Email:sopray8@gmail.com
ONLINE TEXT CHAT

