Graphic tabs
- Power Inverter - selected tab,
- NOVA NEW ENERGY CO.,LTD
Tab navigation
- - selected tab,
- Grid-Inverter 500W
for Grid-Inverter 500W
| power | 500W | ||||||
| wind turbine type | S-700 24V | ||||||
| DC input power | 500W | ||||||
| DCmax voltage | VpvDC30.2VDC | ||||||
| DC voltage range | Vpv 10.5V~28VDC | ||||||
| peak power output factor | 99% | ||||||
| max input current | 30A | ||||||
| AC output power | 500W | ||||||
| AC max output power | 500W | ||||||
| Back pressure protection | Fuse | ||||||
| AC voltage range | 90V-140V/180V~260VAC | ||||||
| AC frequency range | 45Hz~53Hz/55Hz~63Hz | ||||||
| Output current total harmonic distortion | THDIAC <5% | ||||||
| phasedifference | <1% | ||||||
| Island effect protection | VAC;f AC | ||||||
| Output Short Circuit Protection | current-limiting | ||||||
| display | LED | ||||||
| Standby power dissipation | <2W | ||||||
| ambient temperature range | -25 ℃~60℃ | ||||||
| ambient humidity | 0~99%(Indoor Type Design) | ||||||
| waterproof | Indoor Type Design | ||||||
| EMC | EN50081.part1 EN50082.part1 | ||||||
| grid disturbances | EN61000-3-2 | ||||||
| Grid detection | DIN VDE 126 | ||||||
We're here to help
Call our helpdesk to help find the right resources for you.
Tel:+86-577-27825266
Tel:+86-577-27825277
Fax:+86-577-56854518
Email:sopray8@gmail.com
ONLINE TEXT CHAT

