Graphic tabs
- Power Inverter - selected tab,
- NOVA NEW ENERGY CO.,LTD
Tab navigation
- - selected tab,
- NV-P300
for NV-P300
| PURE SINE WAVE POWER INVERTER | ||||||
| Model | 300W-121 | 300W-122 | 300W-241 | 300W-242 | ||
| Rated Power | 300W | |||||
| Peak Power | 600W | |||||
| Output Voltage | 110V | 220V | 110V | 220V | ||
| Frequency | 50/60Hz±3 | |||||
| USB Port | 5V,500mA(Optional) | |||||
| Output Waveform | Pure Sine Wave | |||||
| Protection Function | Bat.Low Voltage Alarm&Shut Down,OverLoad, | |||||
| Input Voltage | 12V | 24V | ||||
| Dimension | 21.7×11.3×5.7cm(L×W×H) | |||||
| N.W./unit | 0.95kg | |||||
| QTY/Ctn | 15Pcs | |||||
| Packing | Gift box | |||||
| Meas./Ctn | 45.7×28.3×37cm | |||||
| Warranty | 18 Months | |||||
We're here to help
Call our helpdesk to help find the right resources for you.
Tel:+86-577-27825266
Tel:+86-577-27825277
Fax:+86-577-56854518
Email:sopray8@gmail.com
ONLINE TEXT CHAT

