Graphic tabs
- solar controller - selected tab,
- Yueqing Nova Group Co., Ltd
Tab navigation
- - selected tab,
- Solar charge Cotroller NV12V001/003
Learn more infomation in attachment
- 2011-06-30 22:06 / times
for Solar charge Cotroller NV12V001/003
| Product parameters | ||||
|---|---|---|---|---|
| INPUT | ||||
| 01 | Input voltage range | V DC | 1 | |
| 0 | Over-Charge Protection | V DC | 14.4 | |
| OUTPUT | ||||
| 03 | Normal output voltage | V DC | 12 | |
| 04 | Max output current | A | 1 | |
| 05 | Over-Discharge Cut-off | V DC | 10.5 ± 0.1 | |
| 06 | Temp. compensated factor | -3mV/°C/cell | ||
| ENVIRONMENT | ||||
| 07 | Operating temperature | °C | -10 ~ +40 | Max load & normal conditions |
| 08 | Operating humidity | % | < 90 (RH) | |
| 09 | Storage temperature | °C | -20 ~ +70 | |
| 10 | Cooling | - | Normal conditions | |
| 11 | Vibration | - | 5mm / 50 Hz / 600s | Non-operating condition |
| MECHANICAL | ||||
| 12 | Weight | g | 320 | |
| 13 | Size | mm | 55×36×20 | |
| SAFETY | ||||
| 14 | Temperature rise | °C | < 40 on plastic casing | Max load |
| 15 | MTBF | hrs | >10000 | |
| 16 | ESD | KV | 8.0 | |
We're here to help
Call our helpdesk to help find the right resources for you.
Tel:+86-577-27825266
Tel:+86-577-27825277
Fax:+86-577-56854518
Email:sopray8@gmail.com
ONLINE TEXT CHAT

